Size Guide
Finding Your Perfect Fit
Our scrubs are true to size. Use the measurements below to find your best fit. When in between sizes, we recommend sizing up for a more relaxed, comfortable fit during long shifts.
HOW TO MEASURE
- Chest — Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Waist — Measure around your natural waistline, the narrowest part of your torso
- Hips — Measure around the fullest part of your hips
- Inseam — Measure from your crotch to the bottom of your ankle
SCRUB TOP SIZE CHART
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 35–37 | 27–29 | 37–39 |
| M | 38–40 | 30–32 | 40–42 |
| L | 41–43 | 33–35 | 43–45 |
| XL | 44–46 | 36–38 | 46–48 |
| 2XL | 47–49 | 39–41 | 49–51 |
SCRUB PANT SIZE CHART
| Size | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 29 |
| S | 27–29 | 37–39 | 30 |
| M | 30–32 | 40–42 | 30.5 |
| L | 33–35 | 43–45 | 31 |
| XL | 36–38 | 46–48 | 31.5 |
| 2XL | 39–41 | 49–51 | 32 |
STILL NOT SURE?
We're happy to help you find your perfect size! Contact us at stclaip887@gmail.com and we'll point you in the right direction. 👑
Note: Measurements are approximate and may vary slightly by style. We recommend verifying measurements on individual product pages for exact sizing.